Endorsements
Notary Fee – Refinance
$30.00 (approx)
8.1\900
$50.00
100
$50.00
300
$50.00
Condominium Rider
$50.00
Adjustable Balloon Rider (710)
$50.00
Mortgage Recording Fee (Fees vary by county, fee is approximation)
$100.00 (approx)
Deed Preparation
$100.00
Tax Lien Certifications (fees vary by municipality, fee is approximation)
$80.00 (approx)
Assignment (fees vary by county, fee is approximation)
$50.00 (approx)
Power of Attorney
$100.00
Stipulation vs. Liens
$100.00
Present Owner Searches
$125.00 (min)
$0 - $50,000
$50,001 - $100,000
$100,001 - $150,000
$150,001 - $200,000
$200,001 - $250,000
$250,001 - $300,000
$300,001 - $350,000
$350,001 - $400,000
$0 - $50,000
Unit Of Insurance | ALTA SALE | ALTA NON-SALE |
---|---|---|
0 - 30,000 | 569.00 | 512.00 |
30,001 - 31,000 | 576.41 | 517.98 |
31,001 - 32,000 | 583.82 | 583.82 |
32,001 - 33,000 | 591.23 | 529.94 |
33,001 - 34,000 | 598.64 | 535.92 |
34,001 - 35,000 | 606.05 | 541.90 |
35,001 - 36,000 | 613.46 | 547.88 |
36,001 - 37,000 | 620.87 | 553.86 |
37,001 - 38,000 | 628.28 | 559.84 |
38,001 - 39,000 | 635.69 | 565.82 |
39,001 - 40,000 | 643.10 | 571.80 |
40,001 - 41,000 | 650.51 | 577.78 |
41,001 - 42,000 | 657.92 | 583.76 |
42,001 - 43,000 | 665.33 | 589.74 |
43,001 - 44,000 | 672.74 | 595.72 |
44,001 - 45,000 | 680.15 | 601.70 |
45,001 - 46,000 | 686.42 | 607.11 |
46,001 - 47,000 | 692.69 | 612.52 |
47,001 - 48,000 | 698.96 | 617.93 |
48,001 - 49,000 | 705.23 | 623.34 |
49,001 - 50,000 | 711.50 | 628.75 |
$50,001 - $100,000
Unit Of Insurance | ALTA SALE | ALTA NON-SALE |
---|---|---|
50,001 - 51,000 | 717.77 | 634.16 |
51,001 - 52,000 | 724.04 | 639.57 |
52,001 - 53,000 | 730.31 | 644.98 |
53,001 - 54,000 | 736.58 | 650.39 |
54,001 - 55,000 | 742.85 | 655.80 |
55,001 - 56,000 | 749.12 | 661.21 |
56,001 - 57,000 | 755.39 | 666.62 |
57,001 - 58,000 | 761.66 | 672.03 |
58,001 - 59,000 | 767.93 | 677.44 |
59,001 - 60,000 | 774.20 | 682.85 |
60,001 - 61,000 | 780.47 | 688.26 |
61,001 - 62,000 | 786.74 | 693.67 |
62,001 - 63,000 | 793.01 | 699.08 |
63,001 - 64,000 | 799.28 | 704.49 |
64,001 - 65,000 | 805.55 | 709.90 |
65,001 - 66,000 | 811.82 | 715.31 |
66,001 - 67,000 | 818.09 | 720.72 |
67,001 - 68,000 | 824.36 | 726.13 |
68,001 - 69,000 | 830.63 | 731.54 |
69,001 - 70,000 | 836.90 | 736.95 |
70,001 - 71,000 | 843.17 | 742.36 |
71,001 - 72,000 | 849.44 | 747.77 |
72,001 - 73,000 | 855.71 | 753.18 |
73,001 - 74,000 | 861.98 | 758.59 |
74,001 - 75,000 | 868.25 | 764.00 |
75,001 - 76,000 | 874.52 | 769.41 |
76,001 - 77,000 | 880.79 | 774.82 |
77,001 - 78,000 | 887.06 | 780.23 |
78,001 - 79,000 | 893.33 | 785.64 |
79,001 - 80,000 | 899.60 | 791.05 |
80,001 - 81,000 | 905.87 | 796.46 |
81,001 - 82,000 | 912.14 | 801.87 |
82,001 - 83,000 | 918.41 | 807.28 |
83,001 - 84,000 | 924.68 | 812.69 |
84,001 - 85,000 | 930.95 | 818.10 |
85,001 - 86,000 | 937.22 | 823.51 |
86,001 - 87,000 | 943.49 | 828.92 |
87,001 - 88,000 | 949.76 | 834.33 |
88,001 - 89,000 | 956.03 | 839.74 |
89,001 - 90,000 | 962.30 | 845.15 |
90,001 - 91,000 | 968.57 | 850.56 |
91,001 - 92,000 | 974.84 | 855.97 |
92,001 - 93,000 | 981.11 | 861.38 |
93,001 - 94,000 | 987.38 | 866.79 |
94,001 - 95,000 | 993.65 | 872.20 |
95,001 - 96,000 | 999.92 | 877.61 |
96,001 - 97,000 | 1,006.19 | 883.02 |
97,001 - 98,000 | 1,012.46 | 888.43 |
98,001 - 99,000 | 1,018.73 | 893.84 |
99,001 - 100,000 | 1,025.00 | 899.25 |
$100,001 - $150,000
Unit Of Insurance | ALTA SALE | ALTA NON-SALE |
---|---|---|
100,001 - 101,000 | 1,030.70 | 904.09 |
101,001 - 102,000 | 1,036.40 | 908.93 |
102,001 - 103,000 | 1,042.10 | 918.61 |
103,001 - 104,000 | 1,047.80 | 807.75 |
104,001 - 105,000 | 1,053.50 | 923.45 |
105,001 - 106,000 | 1,059.20 | 928.29 |
106,001 - 107,000 | 1,064.90 | 933.13 |
107,001 - 108,000 | 1,070.60 | 937.97 |
108,001 - 109,000 | 1,076.30 | 942.81 |
109,001 - 110,000 | 1,082.00 | 947.65 |
110,001 - 111,000 | 1,087.70 | 952.49 |
111,001 - 112,000 | 1,093.40 | 957.33 |
112,001 - 113,000 | 1,099.10 | 962.17 |
113,001 - 114,000 | 1,104.80 | 967.01 |
114,001 - 115,000 | 1,110.50 | 971.85 |
115,001 - 116,000 | 1,116.20 | 976.69 |
116,001 - 117,000 | 1,121.90 | 981.53 |
117,001 - 118,000 | 1,127.60 | 986.37 |
118,001 - 119,000 | 1,133.30 | 991.21 |
119,001 - 120,000 | 1,139.00 | 996.05 |
120,001 - 121,000 | 1,144.70 | 1,000.89 |
121,001 - 122,000 | 1,150.40 | 1,005.73 |
122,001 - 123,000 | 1,156.10 | 1,010.57 |
123,001 - 124,000 | 1,161.80 | 1,015.41 |
124,001 - 125,000 | 1,167.50 | 1,020.25 |
125,001 - 126,000 | 1,173.20 | 1,025.09 |
126,001 - 127,000 | 1,178.90 | 1,029.93 |
127,001 - 128,000 | 1,184.60 | 1,034.77 |
128,001 - 129,000 | 1,190.30 | 1,039.61 |
129,001 - 130,000 | 1,196.00 | 1,044.45 |
130,001 - 131,000 | 1,201.70 | 1,049.29 |
131,001 - 132,000 | 1,207.40 | 1,054.13 |
132,001 - 133,000 | 1,213.10 | 1,058.97 |
133,001 - 134,000 | 1,218.80 | 1,063.81 |
134,001 - 135,000 | 1,224.50 | 1,068.65 |
135,001 - 136,000 | 1,230.20 | 1,073.49 |
136,001 - 137,000 | 1,235.90 | 1,078.33 |
137,001 - 138,000 | 1,241.60 | 1,083.17 |
138,001 - 139,000 | 1,247.30 | 1,088.01 |
139,001 - 140,000 | 1,253.00 | 1,092.85 |
140,001 - 141,000 | 1,258.70 | 1,097.69 |
141,001 - 142,000 | 1,264.40 | 1,102.53 |
142,001 -143,000 | 1,270.10 | 1,107.37 |
143,001 - 144,000 | 1,275.80 | 1,112.21 |
144,001 - 145,000 | 1,281.50 | 1,117.05 |
145,001 - 146,000 | 1,287.20 | 1,121.89 |
146,001 - 147,000 | 1,292.90 | 1,126.73 |
147,001 - 148,000 | 1,298.60 | 1,131.57 |
148,001 - 149,000 | 1,304.30 | 1,136.41 |
149,001 - 150,000 | 1,310.00 | 1,141.25 |
$150,001 - $200,000
Unit Of Insurance | ALTA SALE | ALTA NON-SALE |
---|---|---|
150,001 - 151,000 | 1,315.70 | 1,146.09 |
151,001 - 152,000 | 1,321.40 | 1,150.93 |
152,001 - 153,000 | 1,327.10 | 1,155.77 |
153,001 - 154,000 | 1,332.80 | 1,160.61 |
154,001 - 155,000 | 1,338.50 | 1,165.45 |
155,001 - 156,000 | 1,344.20 | 1,170.29 |
156,001 - 157,000 | 1,349.90 | 1,175.13 |
157,001 - 158,000 | 1,355.60 | 1,179.97 |
158,001 - 159,000 | 1,361.30 | 1,184.81 |
159,001 - 160,000 | 1,367.00 | 1,189.65 |
160,001 - 161,000 | 1,372.70 | 1,194.49 |
161,001 - 162,000 | 1,378.40 | 1,199.33 |
162,001 - 163,000 | 1,384.10 | 1,204.17 |
163,001 - 164,000 | 1,389.80 | 1,209.01 |
164,001 - 165,000 | 1,395.50 | 1,213.85 |
165,001 - 166,000 | 1,401.20 | 1,218.69 |
166,001 - 167,000 | 1,406.90 | 1,223.53 |
167,001 - 168,000 | 1,412.60 | 1,228.37 |
168,001 - 169,000 | 1,418.30 | 1,233.21 |
169,001 - 170,000 | 1,424.00 | 1,238.05 |
170,001 - 171,000 | 1,429.70 | 1,242.89 |
171,001 - 172,000 | 1,435.40 | 1,247.73 |
172,001 - 173,000 | 1,441.10 | 1,252.57 |
173,001 - 174,000 | 1,446.80 | 1,257.41 |
174,001 - 175,000 | 1,452.50 | 1,262.25 |
175,001 - 176,000 | 1,458.20 | 1,267.09 |
176,001 - 177,000 | 1,463.90 | 1,271.93 |
177,001 - 178,000 | 1,469.60 | 1,276.77 |
178,001 - 179,000 | 1,475.30 | 1,281.61 |
179,001 - 180,000 | 1,481.00 | 1,286.45 |
180,001 - 181,000 | 1,486.70 | 1,291.29 |
181,001 - 182,000 | 1,492.40 | 1,296.13 |
182,001 - 183,000 | 1,498.10 | 1,300.97 |
183,001 - 184,000 | 1,503.80 | 1,305.81 |
184,001 - 185,000 | 1,509.50 | 1,310.65 |
185,001 - 186,000 | 1,515.20 | 1,315.49 |
186,001 - 187,000 | 1,520.90 | 1,320.33 |
187,001 - 188,000 | 1,526.60 | 1,325.17 |
188,001 - 189,000 | 1,532.30 | 1,330.01 |
189,001 - 190,000 | 1,538.00 | 1,334.85 |
190,001 - 191,000 | 1,543.70 | 1,339.69 |
191,001 - 192,000 | 1,549.40 | 1,344.53 |
192,001 - 193,000 | 1,555.10 | 1,349.37 |
193,001 - 194,000 | 1,560.80 | 1,354.21 |
194,001 - 195,000 | 1,566.50 | 1,359.05 |
195,001 - 196,000 | 1,572.20 | 1,363.89 |
196,001 - 197,000 | 1,577.90 | 1,368.73 |
197,001 - 198,000 | 1,583.60 | 1,373.57 |
198,001 - 199,000 | 1,589.30 | 1,378.41 |
199,001 - 200,000 | 1,595.00 | 1,383.25 |
$200,001 - $250,000
Unit Of Insurance | ALTA SALE | ALTA NON-SALE |
---|---|---|
200,001 - 201,000 | 1,600.70 | 1,388.09 |
201,001 - 202,000 | 1,606.40 | 1,392.93 |
202,001 - 203,000 | 1,612.10 | 1,397.77 |
203,001 - 204,000 | 1,617.80 | 1,402.61 |
204,001 - 205,000 | 1,623.50 | 1,407.45 |
205,001 - 206,000 | 1,629.20 | 1,412.29 |
206,001 - 207,000 | 1,634.90 | 1,417.13 |
207,001 - 208,000 | 1,640.60 | 1,421.97 |
208,001 - 209,000 | 1,646.30 | 1,426.81 |
209,001 - 210,000 | 1,652.00 | 1,431.65 |
210,001 - 211,000 | 1,657.70 | 1,436.49 |
211,001 - 212,000 | 1,663.40 | 1,441.33 |
212,001 - 213,000 | 1,669.10 | 1,446.17 |
213,001 - 214,000 | 1,674.80 | 1,451.01 |
214,001 - 215,000 | 1,680.50 | 1,455.85 |
215,001 - 216,000 | 1,686.20 | 1,460.69 |
216,001 - 217,000 | 1,691.90 | 1,465.53 |
217,001 - 218,000 | 1,697.60 | 1,470.37 |
218,001 - 219,000 | 1,703.30 | 1,475.21 |
219,001 - 220,000 | 1,709.00 | 1,480.05 |
220,001 - 221,000 | 1,714.70 | 1,484.89 |
221,001 - 222,000 | 1,720.40 | 1,489.73 |
222,001 - 223,000 | 1,726.10 | 1,494.57 |
223,001 - 224,000 | 1,731.80 | 1,499.41 |
224,001 - 225,000 | 1,737.50 | 1,504.25 |
225,001 - 226,000 | 1,743.20 | 1,509.09 |
226,001 - 227,000 | 1,748.90 | 1,513.93 |
227,001 - 228,000 | 1,754.60 | 1,518.77 |
228,001 - 229,000 | 1,760.30 | 1,523.61 |
229,001 - 230,000 | 1,766.00 | 1,528.45 |
230,001 - 231,000 | 1,771.70 | 1,533.29 |
231,001 - 232,000 | 1,777.40 | 1,538.13 |
232,001 - 233,000 | 1,783.10 | 1,542.97 |
233,001 - 234,000 | 1,788.80 | 1,547.81 |
234,001 - 235,000 | 1,794.50 | 1,552.65 |
235,001 - 236,000 | 1,800.20 | 1,557.49 |
236,001 - 237,000 | 1,805.90 | 1,562.33 |
237,001 - 238,000 | 1,811.60 | 1,567.17 |
238,001 - 239,000 | 1,817.30 | 1,572.01 |
239,001 - 240,000 | 1,823.00 | 1,576.85 |
240,001 - 241,000 | 1,828.70 | 1,581.69 |
241,001 - 242,000 | 1,834.40 | 1,586.53 |
242,001 - 243,000 | 1,840.10 | 1,591.37 |
243,001 - 244,000 | 1,845.80 | 1,596.21 |
244,001 - 245,000 | 1,851.50 | 1,601.05 |
245,001 - 246,000 | 1,857.20 | 1,605.89 |
246,001 - 247,000 | 1,862.90 | 1,610.73 |
247,001 - 248,000 | 1,868.60 | 1,615.57 |
248,001 - 249,000 | 1,874.30 | 1,620.41 |
249,001 - 250,000 | 1,880.00 | 1,625.25 |
$250,001 - $300,000
Unit Of Insurance | ALTA SALE | ALTA NON-SALE |
---|---|---|
250,001 - 251,000 | 1,885.70 | 1,630.09 |
251,001 - 252,000 | 1,891.40 | 1,634.93 |
252,001 - 253,000 | 1,897.10 | 1,639.77 |
253,001 - 254,000 | 1,902.80 | 1,644.61 |
254,001 - 255,000 | 1,908.50 | 1,649.45 |
255,001 - 256,000 | 1,914.20 | 1,654.29 |
256,001 - 257,000 | 1,919.90 | 1,659.13 |
257,001 - 258,000 | 1,925.60 | 1,663.97 |
258,001 - 259,000 | 1,931.30 | 1,668.81 |
259,001 - 260,000 | 1,937.00 | 1,673.65 |
260,001 - 261,000 | 1,942.70 | 1,678.49 |
261,001 - 262,000 | 1,948.40 | 1,683.33 |
262,001 - 263,000 | 1,954.10 | 1,688.17 |
263,001 - 264,000 | 1,959.80 | 1,693.01 |
264,001 - 265,000 | 1,965.50 | 1,697.85 |
265,001 - 266,000 | 1,971.20 | 1,702.69 |
266,001 - 267,000 | 1,976.90 | 1,707.53 |
267,001 - 268,000 | 1,982.60 | 1,712.37 |
268,001 - 269,000 | 1,988.30 | 1,717.21 |
269,001 - 270,000 | 1,994.00 | 1,722.05 |
270,001 - 271,000 | 1,999.70 | 1,726.89 |
271,001 - 272,000 | 2,005.40 | 1,731.73 |
272,001 - 273,000 | 2,011.10 | 1,736.57 |
273,001 - 274,000 | 2,016.80 | 1,741.41 |
274,001 - 275,000 | 2,022.50 | 1,746.25 |
275,001 - 276,000 | 2,028.20 | 1,751.09 |
276,001 - 277,000 | 2,033.90 | 1,755.93 |
277,001 - 278,000 | 2,039.60 | 1,760.77 |
278,001 - 279,000 | 2,045.30 | 1,765.61 |
279,001 - 280,000 | 2,051.00 | 1,770.45 |
280,001 - 281,000 | 2,056.70 | 1,775.29 |
281,001 - 282,000 | 2,062.40 | 1,780.13 |
282,001 - 283,000 | 2,068.10 | 1,784.97 |
283,001 - 284,000 | 2,073.80 | 1,789.81 |
284,001 - 285,000 | 2,079.50 | 1,794.65 |
285,001 - 286,000 | 2,085.20 | 1,799.49 |
286,001 - 287,000 | 2,090.90 | 1,804.33 |
287,001 - 288,000 | 2,096.60 | 1,809.17 |
288,001 - 289,000 | 2,102.30 | 1,814.01 |
289,001 - 290,000 | 2,108.00 | 1,818.85 |
290,001 - 291,000 | 2,113.70 | 1,823.69 |
291,001 - 292,000 | 2,119.40 | 1,828.53 |
292,001 - 293,000 | 2,125.10 | 1,833.37 |
293,001 - 294,000 | 2,130.80 | 1,838.21 |
294,001 - 295,000 | 2,136.50 | 1,843.05 |
295,001 - 296,000 | 2,142.20 | 1,847.89 |
296,001 - 297,000 | 2,147.90 | 1,852.73 |
297,001 - 298,000 | 2,153.60 | 1,857.57 |
298,001 - 299,000 | 2,159.30 | 1,862.41 |
299,001 - 300,000 | 2,165.00 | 1,867.25 |
$300,001 - $350,000
Unit Of Insurance | ALTA SALE | ALTA NON-SALE |
---|---|---|
300,001 - 301,000 | 2,170.70 | 1,872.09 |
301,001 - 302,000 | 2,176.40 | 1,876.93 |
302,001 - 303,000 | 2,182.10 | 1,881.77 |
303,001 - 304,000 | 2,187.80 | 1,886.61 |
304,001 - 305,000 | 2,193.50 | 1,891.45 |
305,001 - 306,000 | 2,199.20 | 1,896.29 |
306,001 - 307,000 | 2,204.90 | 1,901.13 |
307,001 - 308,000 | 2,210.60 | 1,905.97 |
308,001 - 309,000 | 2,216.30 | 1,910.81 |
309,001 - 310,000 | 2,222.00 | 1,915.65 |
310,001 - 311,000 | 2,227.70 | 1,920.49 |
311,001 - 312,000 | 2,233.40 | 1,925.33 |
312,001 - 313,000 | 2,239.10 | 1,930.17 |
313,001 - 314,000 | 2,244.80 | 1,935.01 |
314,001 - 315,000 | 2,250.50 | 1,939.85 |
315,001 - 316,000 | 2,256.20 | 1,944.69 |
316,001 - 317,000 | 2,261.90 | 1,949.53 |
317,001 - 318,000 | 2,267.60 | 1,954.37 |
318,001 - 319,000 | 2,273.30 | 1,959.21 |
319,001 - 320,000 | 2,279.00 | 1,964.05 |
320,001 - 321,000 | 2,284.70 | 1,968.89 |
321,001 - 322,000 | 2,290.40 | 1,973.73 |
322,001 - 323,000 | 2,296.10 | 1,978.57 |
323,001 - 324,000 | 2,301.80 | 1,983.41 |
324,001 - 325,000 | 2,307.50 | 1,988.25 |
325,001 - 326,000 | 2,313.20 | 1,993.09 |
326,001 - 327,000 | 2,318.90 | 1,997.93 |
327,001 - 328,000 | 2,324.60 | 2,002.77 |
328,001 - 329,000 | 2,330.30 | 2,007.61 |
329,001 - 330,000 | 2,336.00 | 2,012.45 |
330,001 - 331,000 | 2,341.70 | 2,017.29 |
331,001 - 332,000 | 2,347.40 | 2,022.13 |
332,001 - 333,000 | 2,353.10 | 2,026.97 |
333,001 - 334,000 | 2,358.80 | 2,031.81 |
334,001 - 335,000 | 2,364.50 | 2,036.65 |
335,001 - 336,000 | 2,370.20 | 2,041.49 |
336,001 - 337,000 | 2,375.90 | 2,046.33 |
337,001 - 338,000 | 2,381.60 | 2,051.17 |
338,001 - 339,000 | 2,387.30 | 2,056.01 |
339,001 - 340,000 | 2,393.00 | 2,060.85 |
340,001 - 341,000 | 2,398.70 | 2,065.69 |
341,001 - 342,000 | 2,404.40 | 2,070.53 |
342,001 - 343,000 | 2,410.10 | 2,075.37 |
343,001 - 344,000 | 2,415.80 | 2,080.21 |
344,001 - 345,000 | 2,421.50 | 2,085.05 |
345,001 - 346,000 | 2,427.20 | 2,089.89 |
346,001 - 347,000 | 2,432.90 | 2,094.73 |
347,001 - 348,000 | 2,438.60 | 2,099.57 |
348,001 - 349,000 | 2,444.30 | 2,104.41 |
349,001 - 350,000 | 2,450.00 | 2,109.25 |
$350,001 - $400,000
Unit Of Insurance | ALTA SALE | ALTA NON-SALE |
---|---|---|
350,001 - 351,000 | 2,455.70 | 2,114.09 |
351,001 - 352,000 | 2,461.40 | 2,118.93 |
352,001 - 353,000 | 2,467.10 | 2,123.77 |
353,001 - 354,000 | 2,472.80 | 2,128.61 |
354,001 - 355,000 | 2,478.50 | 2,133.45 |
355,001 - 356,000 | 2,484.20 | 2,138.29 |
356,001 - 357,000 | 2,489.90 | 2,143.13 |
357,001 - 358,000 | 2,495.60 | 2,147.97 |
358,001 - 359,000 | 2,501.30 | 2,152.81 |
359,001 - 360,000 | 2,507.00 | 2,157.65 |
360,001 - 361,000 | 2,512.70 | 2,162.49 |
361,001 - 362,000 | 2,518.40 | 2,167.33 |
362,001 - 363,000 | 2,524.10 | 2,172.17 |
363,001 - 364,000 | 2,529.80 | 2,177.01 |
364,001 - 365,000 | 2,535.50 | 2,181.85 |
365,001 - 366,000 | 2,541.20 | 2,186.69 |
366,001 - 367,000 | 2,546.90 | 2,191.53 |
367,001 - 368,000 | 2,552.60 | 2,196.37 |
368,001 - 369,000 | 2,558.30 | 2,201.21 |
369,001 - 370,000 | 2,564.00 | 2,206.05 |
370,001 - 371,000 | 2,569.70 | 2,210.89 |
371,001 - 372,000 | 2,575.40 | 2,215.73 |
372,001 - 373,000 | 2,581.10 | 2,220.57 |
373,001 - 374,000 | 2,586.80 | 2,225.41 |
374,001 - 375,000 | 2,592.50 | 2,230.25 |
375,001 - 376,000 | 2,598.20 | 2,235.09 |
376,001 - 377,000 | 2,603.90 | 2,239.93 |
377,001 - 378,000 | 2,609.60 | 2,244.77 |
378,001 - 379,000 | 2,615.30 | 2,249.61 |
379,001 - 380,000 | 2,621.00 | 2,254.45 |
380,001 - 381,000 | 2,626.70 | 2,259.29 |
381,001 - 382,000 | 2,632.40 | 2,264.13 |
382,001 - 383,000 | 2,638.10 | 2,268.97 |
383,001 - 384,000 | 2,643.80 | 2,273.81 |
384,001 - 385,000 | 2,649.50 | 2,278.65 |
385,001 - 386,000 | 2,655.20 | 2,283.49 |
386,001 - 387,000 | 2,660.90 | 2,288.33 |
387,001 - 388,000 | 2,666.60 | 2,293.17 |
388,001 - 389,000 | 2,672.30 | 2,298.01 |
389,001 - 390,000 | 2,678.00 | 2,302.85 |
390,001 - 391,000 | 2,683.70 | 2,307.69 |
391,001 - 392,000 | 2,689.40 | 2,312.53 |
392,001 - 393,000 | 2,695.10 | 2,317.37 |
393,001 - 394,000 | 2,700.80 | 2,322.21 |
394,001 - 395,000 | 2,706.50 | 2,327.05 |
395,001 - 396,000 | 2,712.20 | 2,331.89 |
396,001 - 397,000 | 2,717.90 | 2,336.73 |
397,001 - 398,000 | 2,723.60 | 2,341.57 |
398,001 - 399,000 | 2,729.30 | 2,346.41 |
399,001 - 400,000 | 2,735.00 | 2,351.25 |